Please ensure Javascript is enabled for purposes of website accessibility
Iron County Condo Search
Results 1 - 50 of 239
MLS #: 116920 | $129,000 | 223 Hunter Ridge #A213 - Brian Head, UT 84719
1 Beds | 1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 115799 | $129,000 | 464 N Hwy 143 #A205 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1980
MLS #: 113663 | $129,900 | 223 Hunter Ridge #b303 - Brian Head, UT 84719
1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 111892 | $132,500 | 223 Hunter Ridge RD E121 - Brian Head, UT 84719
1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 115340 | $135,000 | 464 N HWY 143 #107B - Brian Head, UT 84719
1 Baths | 426 Sq. Ft. | Yr. Built: 1986
MLS #: 112775 | $139,900 | 920 S 25 E #7c - Cedar City, UT 84720
3 Beds | 3 Baths | 1,258 Sq. Ft. | 0.02 Acres | Yr. Built: 2007
MLS #: 115631 | $139,900 | 464 N Hwy 143 #A108 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 115100 | $150,000 | 464 N North 143 #a107 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 111421 | $157,900 | Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 115960 | $159,000 | 481 N 100 W #MP13 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115955 | $159,000 | 481 N 100 W #MP14 - Beaver, UT 84713
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115956 | $159,000 | 481 N 100 W #MP21 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115957 | $159,000 | 481 N 100 W #MP24 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115953 | $159,000 | 481 N 100 W #MP22 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115952 | $159,000 | 481 N 100 W #MP23 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | 0.01 Acres | Yr. Built: 1998
MLS #: 116749 | $159,900 | 464 N Hwy 143 B103 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 115958 | $163,000 | 481 N 100 W #MP51 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115959 | $163,000 | 481 N 100 W #MP52 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115961 | $163,000 | 481 N 100 W #MP53 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115954 | $163,000 | 481 N 100 W #MP54 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 114880 | $163,500 | 5412 AQUAMARINE LN - St George, UT 84790
4 Beds | 5 Baths | 2,248 Sq. Ft. | 0.04 Acres | Yr. Built: 2022
MLS #: 113008 | $164,900 | 223 Hunter Ridge #2314 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 115408 | $165,000 | 651 S Snowflake LN 102 - Brian Head, UT 84719
1 Beds | 1 Baths | 427 Sq. Ft. | Yr. Built: 1972
MLS #: 117132 | $165,000 | 576 W 1045 N #A-17 - Cedar City, UT 84721
3 Beds | 2 Baths | 866 Sq. Ft. | Yr. Built: 1992
MLS #: 117099 | $165,900 | 385 S Vasels RD #12 RD - Brian Head, UT 84719
1 Baths | 480 Sq. Ft. | Yr. Built: 1980
MLS #: 114144 | $167,900 | 226 S Highway 143 #13-B - Brian Head, UT 84719
1 Beds | 1 Baths | 440 Sq. Ft. | Yr. Built: 1978
MLS #: 115951 | $169,000 | 481 N 100 W #MP12 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 113009 | $169,900 | 223 Hunter Ridge #3306 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 116566 | $174,900 | 681 S Utah 143 M-10 - Brian Head, UT 84719
1 Baths | 464 Sq. Ft. | Yr. Built: 1975
MLS #: 115496 | $174,900 | 223 W Hunter Ridge DR #e208 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 117055 | $179,900 | 920 S 25 E #9G - Cedar City, UT 84720
3 Beds | 3 Baths | 1,258 Sq. Ft. | 0.02 Acres | Yr. Built: 2007
MLS #: 116654 | $180,000 | 226 S Highway 143 #16-b - Brian Head, UT 84719
1 Beds | 1 Baths | 444 Sq. Ft. | Yr. Built: 1973
MLS #: 113729 | $185,000 | 171 N College Way #8 - Cedar City, UT 84720
2 Beds | 2 Baths | 1,038 Sq. Ft. | 0.03 Acres | Yr. Built: 1984
MLS #: 116232 | $185,000 | 190 S 300 E D-2 - Parowan, UT 84761
2 Beds | 1 Baths | 1,034 Sq. Ft. | Yr. Built: 1983
MLS #: 116558 | $190,000 | 150 W Ridge View #233 (Copperchase #233) - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 116879 | $199,000 | 464 N North #B302 - Brian Head, UT 84719
1 Beds | 2 Baths | 621 Sq. Ft. | Yr. Built: 1986
MLS #: 116306 | $199,000 | 286 W Eagles Roost ST #A-109 - Brian Head, UT 84719
1 Beds | 1 Baths | 655 Sq. Ft. | 0.02 Acres | Yr. Built: 1991
MLS #: 114481 | $199,900 | 464 N HWY 143 143 #A213 - Brian Head, UT 84719
1 Beds | 1 Baths | 658 Sq. Ft. | Yr. Built: 1984
MLS #: 116567 | $199,900 | 286 W Eagles Roost ST D-104 - Brian Head, UT 84719
2 Baths | 750 Sq. Ft. | 0.03 Acres | Yr. Built: 1991
MLS #: 113147 | $205,000 | 89 E Steam Engine #3A - Brian Head, UT 84719
1 Beds | 1 Baths | 670 Sq. Ft. | Yr. Built: 1974
MLS #: 115809 | $205,000 | 385 S Vasels RD #44 - Brian Head, UT 84719
2 Baths | 685 Sq. Ft. | Yr. Built: 1980
MLS #: 114298 | $219,000 | 1999 W CANYON VIEW #17 - St George, UT 84770
1 Beds | 1 Baths | 567 Sq. Ft. | Yr. Built: 1999
MLS #: 116982 | $219,000 | 150 Ridgeview ST 221 - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 117013 | $219,000 | 150 W Ridge View #222 - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 116688 | $223,000 | 535 W 2530 N Unit 37 - Cedar City, UT 84720
2 Beds | 2 Baths | 986 Sq. Ft. | 0.01 Acres | Yr. Built: 2024
MLS #: 115419 | $225,000 | 700 N Main ST E6 - Washington, UT 84780
2 Beds | 2 Baths | 934 Sq. Ft. | Yr. Built: 2005
MLS #: 116970 | $229,000 | 464 N Hwy 143 #A308 - Brian Head, UT 84719
2 Baths | 1,071 Sq. Ft. | Yr. Built: 1984
MLS #: 116328 | $229,500 | 385 S Vasels (fka Brian Head Blvd) RD #16 - Brian Head, UT 84719
1 Beds | 1 Baths | 675 Sq. Ft. | Yr. Built: 1980
MLS #: 116384 | $230,000 | 286 W Eagles Roost ST #A-101 - Brian Head, UT 84719
1 Beds | 2 Baths | 750 Sq. Ft. | 0.03 Acres | Yr. Built: 1991
MLS #: 111962 | $234,999 | 385 S Vasels RD #4 - Brian Head, UT 84719
1 Beds | 1 Baths | 622 Sq. Ft. | Yr. Built: 1980
Page #: