Results 1 - 15 of 104
MLS #: 118384 | $110,000 | 651 S Snowflake LN 406 - Brian Head, UT 84719
4 Beds | 3 Baths | 1,809 Sq. Ft. | Yr. Built: 1972
MLS #: 115799 | $129,000 | 464 N Hwy 143 #A205 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1980
MLS #: 116920 | $129,000 | 223 Hunter Ridge #A213 - Brian Head, UT 84719
1 Beds | 1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 116749 | $139,900 | 464 N Hwy 143 B103 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 118458 | $149,900 | 651 S Snowflake LN #307 - Brian Head, UT 84719
1 Beds | 1 Baths | 420 Sq. Ft. | Yr. Built: 1972
MLS #: 118253 | $155,000 | 464 N HWY 143 B205 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 117099 | $155,900 | 385 S Vasels RD #12 RD - Brian Head, UT 84719
1 Baths | 480 Sq. Ft. | Yr. Built: 1980
MLS #: 115408 | $165,000 | 651 S Snowflake LN 102 - Brian Head, UT 84719
1 Beds | 1 Baths | 427 Sq. Ft. | Yr. Built: 1972
MLS #: 114144 | $167,900 | 226 S Highway 143 #13-B - Brian Head, UT 84719
1 Beds | 1 Baths | 440 Sq. Ft. | Yr. Built: 1978
MLS #: 117575 | $168,500 | 150 W Ridge View ST 235 - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 117400 | $169,900 | 681 S Highway 143 M-10 - Brian Head, UT 84719
1 Baths | 464 Sq. Ft. | Yr. Built: 1975
MLS #: 115496 | $174,900 | 223 W Hunter Ridge DR #e208 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 117169 | $179,900 | 846 E Steam Engine DR - Brian Head, UT 84719
5 Beds | 4 Baths | 2,800 Sq. Ft. | 1.17 Acres | Yr. Built: 2024
MLS #: 116654 | $180,000 | 226 S Highway 143 #16-b - Brian Head, UT 84719
1 Beds | 1 Baths | 444 Sq. Ft. | Yr. Built: 1973
MLS #: 117617 | $189,000 | 651 S Snowflake RD 306 - Brian Head, UT 84719
1 Beds | 1 Baths | 420 Sq. Ft. | Yr. Built: 1972
Page #:
















