Please ensure Javascript is enabled for purposes of website accessibility
Iron County Condo Search
Results 1 - 50 of 193
MLS #: 115002 | $109,000 | 150 S West Village CIR 30-E - Beaver, UT 84713
1 Baths | 300 Sq. Ft. | Yr. Built: 1979
MLS #: 114147 | $110,000 | 651 S Snowflake LN - Brian Head, UT 84719
4 Beds | 3 Baths | 1,734 Sq. Ft. | Yr. Built: 1972
MLS #: 113663 | $129,900 | 223 Hunter Ridge #b303 - Brian Head, UT 84719
1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 111892 | $132,500 | 223 Hunter Ridge RD E121 - Brian Head, UT 84719
1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 114550 | $135,000 | 223 Hunter Ridge #b123 - Brian Head, UT 84719
1 Baths | 375 Sq. Ft. | Yr. Built: 1984
MLS #: 115340 | $135,000 | 464 N HWY 143 #107B - Brian Head, UT 84719
1 Baths | 426 Sq. Ft. | Yr. Built: 1986
MLS #: 115799 | $139,000 | 464 N Hwy 143 #A205 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1980
MLS #: 115631 | $139,900 | 464 N Hwy 143 #A108 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 113463 | $140,000 | 150 W Ridge View St #124 - Brian Head, UT 84719
1 Baths | 464 Sq. Ft. | Yr. Built: 1983
MLS #: 115694 | $145,000 | 150 W Ridgeview ST 219 - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 115100 | $150,000 | 464 N North 143 #a107 - Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 111421 | $157,900 | Brian Head, UT 84719
1 Baths | 420 Sq. Ft. | Yr. Built: 1984
MLS #: 115960 | $159,000 | 481 N 100 W #MP13 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115955 | $159,000 | 481 N 100 W #MP14 - Beaver, UT 84713
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115956 | $159,000 | 481 N 100 W #MP21 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115957 | $159,000 | 481 N 100 W #MP24 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115953 | $159,000 | 481 N 100 W #MP22 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115952 | $159,000 | 481 N 100 W #MP23 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | 0.01 Acres | Yr. Built: 1998
MLS #: 115958 | $163,000 | 481 N 100 W #MP51 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115959 | $163,000 | 481 N 100 W #MP52 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115961 | $163,000 | 481 N 100 W #MP53 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 115954 | $163,000 | 481 N 100 W #MP54 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 114880 | $163,500 | 5412 AQUAMARINE LN - St George, UT 84790
4 Beds | 5 Baths | 2,248 Sq. Ft. | 0.04 Acres | Yr. Built: 2022
MLS #: 112775 | $164,900 | 920 S 25 E #7c - Cedar City, UT 84720
3 Beds | 3 Baths | 1,258 Sq. Ft. | 0.02 Acres | Yr. Built: 2007
MLS #: 113008 | $164,900 | 223 Hunter Ridge #2314 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 115408 | $165,000 | 651 S Snowflake LN 102 - Brian Head, UT 84719
1 Beds | 1 Baths | 427 Sq. Ft. | Yr. Built: 1972
MLS #: 115951 | $169,000 | 481 N 100 W #MP12 - Milford, UT 84751
3 Beds | 2 Baths | 1,052 Sq. Ft. | Yr. Built: 1998
MLS #: 113009 | $169,900 | 223 Hunter Ridge #3306 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 114144 | $174,900 | 226 S Highway 143 #13-B - Brian Head, UT 84719
1 Beds | 1 Baths | 440 Sq. Ft. | Yr. Built: 1978
MLS #: 115496 | $174,900 | 223 W Hunter Ridge DR #e208 - Brian Head, UT 84719
1 Beds | 1 Baths | 478 Sq. Ft. | Yr. Built: 1984
MLS #: 101707 | $180,000 | 226 S Highway 143 #16-b - Brian Head, UT 84719
1 Beds | 1 Baths | 444 Sq. Ft. | Yr. Built: 1973
MLS #: 113729 | $185,000 | 171 N College Way #8 - Cedar City, UT 84720
2 Beds | 2 Baths | 1,038 Sq. Ft. | 0.03 Acres | Yr. Built: 1984
MLS #: 114151 | $199,000 | 150 W Ridge View #205 - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1983
MLS #: 114481 | $199,900 | 464 N HWY 143 143 #A213 - Brian Head, UT 84719
1 Beds | 1 Baths | 658 Sq. Ft. | Yr. Built: 1984
MLS #: 113147 | $215,000 | 89 E Steam Engine #3A - Brian Head, UT 84719
1 Beds | 1 Baths | 670 Sq. Ft. | Yr. Built: 1974
MLS #: 115809 | $215,000 | 385 S Vasels RD #44 - Brian Head, UT 84719
2 Baths | 685 Sq. Ft. | Yr. Built: 1980
MLS #: 114298 | $219,000 | 1999 W CANYON VIEW #17 - St George, UT 84770
1 Beds | 1 Baths | 567 Sq. Ft. | Yr. Built: 1999
MLS #: 114396 | $223,000 | 535 W 2530 N Unit 37 - Cedar City, UT 84720
2 Beds | 2 Baths | 986 Sq. Ft. | 0.01 Acres | Yr. Built: 2024
MLS #: 110905 | $229,000 | 150 S WEST VILLAGE CIR 28-E - Beaver, UT 84713
1 Beds | 1 Baths | 682 Sq. Ft. | Yr. Built: 1979
MLS #: 116082 | $230,000 | 6222 W 135 N N #16 - Hurricane, UT 84737
1 Beds | 1 Baths | 872 Sq. Ft. | 0.03 Acres | Yr. Built: 1994
MLS #: 115085 | $234,000 | 932 S Three Fountains DR - Cedar City, UT 84720
2 Beds | 2 Baths | 1,136 Sq. Ft. | Yr. Built: 1977
MLS #: 111962 | $234,999 | 385 S Vasels RD #4 - Brian Head, UT 84719
1 Beds | 1 Baths | 622 Sq. Ft. | Yr. Built: 1980
MLS #: 114858 | $235,000 | 561 S Vasels #r4-a - Brian Head, UT 84719
1 Beds | 1 Baths | 624 Sq. Ft. | Yr. Built: 1981
MLS #: 115832 | $239,000 | 371 S 300 E - Cedar City, UT 84720
3 Beds | 2 Baths | 1,134 Sq. Ft. | 0.04 Acres | Yr. Built: 1995
MLS #: 115833 | $239,000 | 375 S 300 E - Cedar City, UT 84720
3 Beds | 2 Baths | 1,134 Sq. Ft. | 0.04 Acres | Yr. Built: 1995
MLS #: 115138 | $239,941 | 972 N 1725 W Unit 41 - St George, UT 84770
2 Beds | 2 Baths | 1,080 Sq. Ft. | 0.02 Acres | Yr. Built: 1985
MLS #: 114395 | $243,000 | 535 W 2530 N Unit 36 - Cedar City, UT 84720
3 Beds | 2 Baths | 1,270 Sq. Ft. | 0.01 Acres | Yr. Built: 2024
MLS #: 114137 | $244,000 | 356 S Hwy 143 #C-4 - Brian Head, UT 84719
2 Beds | 1 Baths | 736 Sq. Ft. | Yr. Built: 1970
MLS #: 115611 | $245,000 | 1148 N Northfield RD #98 - Cedar City, UT 84721
3 Beds | 3 Baths | 1,365 Sq. Ft. | 0.02 Acres | Yr. Built: 2005
MLS #: 114394 | $248,000 | 535 W 2530 N Unit 35 - Cedar City, UT 84720
3 Beds | 2 Baths | 1,270 Sq. Ft. | 0.01 Acres | Yr. Built: 2024
Page #: